Prices

 

Prices adults

Days Early season
26.11.2011 - 23.12.2011
High season
24.12.2011 - 07.01.2012
05.02.2012 - 17.03.2012
Season
08.01.2012 - 04.02.2012
18.03.2012 - 22.04.2012
  Dolomiti Kronplatz Dolomiti Kronplatz Dolomiti Kronplatz
1/2   28,00   35,00   31,00
1 38,00 35,00 48,00 44,00 43,00 39,00
2 75,00 70,00 94,00 87,00 83,00 77,00
3 110,00 102,00 137,00 128,00 121,00 112,00
4 140,00 131,00 176,00 163,00 154,00 144,00
5 168,00 156,00 210,00 195,00 185,00 172,00
6 193,00 180,00 241,00 224,00 212,00 197,00
7 205,00 190,00 256,00 238,00 225,00 209,00
8 229,00 213,00 287,00 267,00 252,00 235,00
9 253,00 235,00 316,00 294,00 278,00 259,00
10 275,00 256,00 344,00 320,00 303,00 281,00
11 296,00 275,00 370,00 344,00 326,00 303,00
12 316,00 294,00 395,00 367,00 348,00 323,00
13 335,00 311,00 418,00 389,00 368,00 342,00
14 352,00 327,00 440,00 409,00 387,00 360,00

Prices children (born after 26.11.1995)

Days Early season
26.11.2011 - 23.12.2011
High season
24.12.2011 - 07.01.2012
05.02.2012 - 17.03.2012
Season
08.01.2012 - 04.02.2012
18.03.2012 - 22.04.2012
  Dolomiti Kronplatz Dolomiti Kronplatz Dolomiti Kronplatz
1/2   20,00   25,00   22,00
1 27,00 25,00 34,00 31,00 31,00 27,00
2 53,00 49,00 66,00 61,00 58,00 54,00
3 77,00 71,00 96,00 89,00 84,00 79,00
4 98,00 91,00 123,00 114,00 108,00 101,00
5 118,00 109,00 147,00 137,00 130,00 120,00
6 135,00 126,00 169,00 157,00 149,00 138,00
7 143,00 133,00 179,00 167,00 158,00 147,00
8 161,00 149,00 201,00 187,00 177,00 164,00
9 177,00 165,00 221,00 206,00 195,00 181,00
10 193,00 179,00 241,00 224,00 212,00 197,00
11 207,00 193,00 259,00 241,00 228,00 212,00
12 221,00 206,00 276,00 257,00 243,00 226,00
13 234,00 218,00 293,00 272,00 258,00 240,00
14 247,00 229,00 308,00 287,00 271,00 252,00

Prices seniors (born before 26.11.1946)

Days Early season
26.11.2011 - 23.12.2011
High season
24.12.2011 - 07.01.2012
05.02.2012 - 17.03.2012
Season
08.01.2012 - 04.02.2012
18.03.2012 - 22.04.2012
  Dolomiti Kronplatz Dolomiti Kronplatz Dolomiti Kronplatz
1/2   25,00   32,00   28,00
1 34,00 32,00 43,00 40,00 40,00 35,00
2 68,00 63,00 85,00 78,00 75,00 69,00
3 99,00 92,00 123,00 115,00 109,00 101,00
4 126,00 118,00 158,00 147,00 139,00 129,00
5 151,00 141,00 189,00 176,00 167,00 155,00
6 174,00 162,00 217,00 202,00 191,00 178,00
7 184,00 171,00 230,00 214,00 203,00 188,00
8 206,00 192,00 258,00 240,00 227,00 211,00
9 228,00 212,00 284,00 264,00 250,00 233,00
10 248,00 230,00 309,00 288,00 272,00 253,00
11 266,00 248,00 333,00 310,00 293,00 273,00
12 284,00 264,00 355,00 330,00 313,00 291,00
13 301,00 280,00 377,00 350,00 331,00 308,00
14 317,00 295,00 396,00 368,00 349,00 324,00
 
To the top of the page




 
Free accommodation
 
Arrivals

 
 


for

Pers.
 
 Search 
 
 


Position & arrival
 
Arrival by car
 
Arrival by train
 
Arrival by plane
 
GPS:   46°41’ 52.05’’ N
            11°55’ 55.75’’ E
 
 Go to interactive map   Go to interactive hiking map 
Contact
Tourist information centre
San Vigilio di Marebbe

Via Catarina Lanz. 14
39030 San Vigilio di Marebbe
+39 0474 501 037
 
+39 0474 501 566
 
© 2012 Tourist information centre San Vigilio di Marebbe Partner Credits Sitemap Print this page produced by Zeppelin Group - Online Marketing - Italy