Distance | 47,5 km | |
---|---|---|
Duration | 4 h 24 min | |
Ascent | 3.019 m | |
Decent | 3.019 m | |
Status |
closed
|
Distance | 16,9 km | |
---|---|---|
Duration | 7 h 32 min | |
Ascent | 627 m | |
Decent | 245 m |
Distance | 11,5 km | |
---|---|---|
Duration | 59 min | |
Ascent | 346 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 16,9 km | |
---|---|---|
Duration | 1 h 40 min | |
Ascent | 984 m | |
Decent | 585 m | |
Status |
closed
|
Distance | 7,4 km | |
---|---|---|
Duration | 45 min | |
Ascent | 256 m | |
Decent | 256 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 24 min | |
Ascent | 137 m | |
Decent | 46 m | |
Status |
closed
|