This line is a more technical and “rocky” version of the Furcia trail featuring sections littered with roots, boulders and carved berms. Suitable for experienced riders who are comfortable handling their bike throughout rough terrain.
Level: medium to difficult
Distance | 17,0 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 324 m | |
Decent | 508 m | |
Status |
closed
|
Distance | 16,4 km | |
---|---|---|
Duration | 3 h 26 min | |
Ascent | 1.476 m | |
Decent | 193 m |
Distance | 2,8 km | |
---|---|---|
Duration | 16 min | |
Ascent | 25 m | |
Decent | 438 m | |
Status |
closed
|
Distance | 11,0 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 750 m | |
Decent | 26 m |
Distance | 4,9 km | |
---|---|---|
Duration | 26 min | |
Ascent | 1 m | |
Decent | 528 m | |
Status |
closed
|
Distance | 61,5 km | |
---|---|---|
Duration | 6 h 03 min | |
Ascent | 1.465 m | |
Decent | 1.466 m |