This line is a more technical and “rocky” version of the Furcia trail featuring sections littered with roots, boulders and carved berms. Suitable for experienced riders who are comfortable handling their bike throughout rough terrain.
Level: medium to difficult
Distance | 16,4 km | |
---|---|---|
Duration | 3 h 26 min | |
Ascent | 1.476 m | |
Decent | 193 m |
Distance | 2,8 km | |
---|---|---|
Duration | 16 min | |
Ascent | 25 m | |
Decent | 438 m | |
Status |
closed
|
Distance | 26,1 km | |
---|---|---|
Duration | 4 h 15 min | |
Ascent | 1.043 m | |
Decent | 1.087 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 38 min | |
Ascent | 207 m | |
Decent | 17 m |
Distance | 61,5 km | |
---|---|---|
Duration | 6 h 03 min | |
Ascent | 1.465 m | |
Decent | 1.466 m |
Distance | 4,9 km | |
---|---|---|
Duration | 26 min | |
Ascent | 1 m | |
Decent | 528 m | |
Status |
closed
|