San Vigilio is an area of rare beauty, with forests, meadows and mountains participating in the creation of a spectacular natural picture in every season. As if painted by a master painter, the purest white of the peaks in winter is replaced by the colourful spring with flowers-covered slopes, and then the warm summer tones and bright red of autumn.
We strongly believe that everyone must be able to experience this beauty to the fullest, so the accessibility of the area is one of our core values. We want to ensure that everyone can enjoy their holiday and leisure time in the best possible way, without obstacles or difficulties, making the most of the nature, hospitality and sensations of the Dolomites.
On this page you will discover a series of barrier-free activities that can be tackled by everyone, regardless of their physical condition. This does not mean that your enjoyment will be compromised; on the contrary: among the easiest and more accessible routes, for example, there are high-altitude walks of great scenic impact, easily reached by cable car.
Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 30 m | |
Decent | 30 m |
Distance | 5,4 km | |
---|---|---|
Duration | 3 h 51 min | |
Ascent | 1.272 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 13,6 km | |
---|---|---|
Duration | 5 h 13 min | |
Ascent | 1.399 m | |
Decent | 1.399 m | |
Status |
closed
|
Distance | 0,4 km | |
---|---|---|
Duration | 1 h 31 min | |
Ascent | 186 m | |
Decent | 35 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 2 h 19 min | |
Ascent | 736 m | |
Decent | 11 m | |
Status |
closed
|
Distance | 4,5 km | |
---|---|---|
Duration | 2 h 17 min | |
Ascent | 693 m | |
Decent | 50 m | |
Status |
closed
|
Distance | 17,8 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 1.134 m | |
Decent | 1.134 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 34 min | |
Ascent | 478 m | |
Decent | 111 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 30 m | |
Decent | 30 m |
Distance | 5,4 km | |
---|---|---|
Duration | 3 h 51 min | |
Ascent | 1.272 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 13,6 km | |
---|---|---|
Duration | 5 h 13 min | |
Ascent | 1.399 m | |
Decent | 1.399 m | |
Status |
closed
|
Distance | 0,4 km | |
---|---|---|
Duration | 1 h 31 min | |
Ascent | 186 m | |
Decent | 35 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 2 h 19 min | |
Ascent | 736 m | |
Decent | 11 m | |
Status |
closed
|
Distance | 4,5 km | |
---|---|---|
Duration | 2 h 17 min | |
Ascent | 693 m | |
Decent | 50 m | |
Status |
closed
|
Distance | 17,8 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 1.134 m | |
Decent | 1.134 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 34 min | |
Ascent | 478 m | |
Decent | 111 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Top Ski Piculin Ski School organizes courses for people with disabilities or other special needs. This makes skiing an adventure for everyone. For more information, contact Top Ski Piculin.
Top Ski Piculin