With plenty of jumps, bumps and bends in quick succession, this line is an “up-in-the-air” variant along the Furcia trail. If you’re not afraid to let go of the brakes and take off, you’re in for tons of fun on this trail.
Level: medium
Distance | 16,4 km | |
---|---|---|
Duration | 3 h 26 min | |
Ascent | 1.476 m | |
Decent | 193 m |
Distance | 2,7 km | |
---|---|---|
Duration | 38 min | |
Ascent | 207 m | |
Decent | 17 m |
Distance | 4,9 km | |
---|---|---|
Duration | 26 min | |
Ascent | 1 m | |
Decent | 528 m | |
Status |
closed
|
Distance | 26,1 km | |
---|---|---|
Duration | 4 h 15 min | |
Ascent | 1.043 m | |
Decent | 1.087 m | |
Status |
closed
|
Distance | 15,7 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 570 m | |
Decent | 570 m | |
Status |
closed
|
Distance | 12,1 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 359 m | |
Decent | 0 m |