Distance | 12,1 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 359 m | |
Decent | 0 m |
Distance | 17,0 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 324 m | |
Decent | 508 m |
Distance | 2,8 km | |
---|---|---|
Duration | 16 min | |
Ascent | 25 m | |
Decent | 438 m | |
Status |
closed
|
Distance | 4,9 km | |
---|---|---|
Duration | 26 min | |
Ascent | 1 m | |
Decent | 528 m | |
Status |
closed
|
Distance | 2,8 km | |
---|---|---|
Duration | 12 min | |
Ascent | 0 m | |
Decent | 342 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 38 min | |
Ascent | 207 m | |
Decent | 17 m |